DMR-2D PI's Workshop For Materials Data Science
This DMR-2D Data Framework Kick-Off Meeting for PIs was organized by the Platform for the Accelerated Realization, Analysis, and Discovery of Interface Materials (PARADIM), an NSF Materials Innovation Platform (MIP). This workshop, together with the corresponding DMR-2D workshop for young scientists also organized by PARADIM and run in November 2018 (link to workshop 1), kicked off the DMR-2D data framework effort, laying the foundation for follow up data workshops and the November 2019 Summit on Big Data and Cyberinfrastructure in Materials Research by identifying a set of key questions and challenges for data in materials science. This activity contributed directly to achieving the NSF Big Idea to Harness the Data Infrastructure.
Materials Science Research Society Annual Meeting, Boston MA
Sunday, November 25, 2018
6:30pm - 9:00pm
Sheraton Boston Hotel
AGENDA
Click on linked title below for slides
1:30pm | - | 1:40pm | Introductions and Overview of Workshop Goals | Eva Campo (NSF-DMR) |
Linda Sapochak (NSF-DMR) | ||||
Tyrel McQueen (JHU & PARADIM) | ||||
1:40pm | - | 2:10pm | Computational Data and Curation | Evan Reed (Stanford) |
2:10pm | - | 2:50pm | Formal data framework success | Claire Lin (Duke) |
Akshay Iyer (Northwestern) | ||||
2:50pm | - | 3:10pm | break | |
3:10pm | - | 3:40pm | Computational 2D materials: experimental needs for computationalists | Richard Hennig (U. Florida) |
3:40pm | - | 4:10pm | Practical Experimental Metadata and Curation Challenges | David Elbert (JHU & HEMI & PARADIM) |
4:10pm | - | 4:40pm | Self-selected break-out groups (led by each of Claire Lin, Akshay Iyer, Richard Hennig, Evan Reed, and David Elbert) with goal of participants voicing and initiating discussion of data questions that they find the most daunting, vexing, and sleep depriving |
|
4:40pm | - | 5:00pm | break | |
5:00pm | - | 5:25pm | Panel Discussion (Claire Lin+Akshay Iyer, Richard Hennig, Evan Reed, and David Elbert) re-answering highlights of questions discussed + additional questions from audience | |
5:25pm | - | 5:30pm | Closing remarks by Charles Ying (NSF-DMR) and Eva Campo (NSF-DMR) |
We gratefully acknowledge funding support from the National Science Foundation’s Division of Materials Research (Award #1904168). Dr. Eva Campo of the NSF provided the leadership and impetus for this workshop. Dr. Lisa Lewis, the AAAS Science and Technology Fellow at the NSF, provided additional help, insight and encouragement.